SAAF & CEFL Cup - raspored i rezultati
Sport Klub Prva liga Srbije 2017
Pos | Team | W | L | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 6 | 223 | 46 | 177 |
2 | ![]() | 5 | 1 | 6 | 193 | 98 | 95 |
3 | ![]() | 4 | 2 | 6 | 100 | 89 | 11 |
3 | ![]() | 4 | 2 | 6 | 197 | 68 | 129 |
5 | ![]() | 3 | 3 | 6 | 68 | 106 | -46 |
6 | ![]() | 2 | 4 | 6 | 108 | 180 | -72 |
7 | ![]() | 0 | 6 | 6 | 33 | 203 | -170 |
7 | ![]() | 0 | 6 | 6 | 87 | 219 | -132 |
CEFL Cup
Pos | Team |
---|---|
1 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
![]() ![]() 0 - 28KBRK, Ada Ciganlija
SBB Vukovi Beograd vs Zemun Pirates |
![]() ![]() 0 - 26Požarevac Pastuvi vs SBB Vukovi Beograd |
![]() ![]() 6 - 8KBRK, Ada Ciganlija
SBB Vukovi Beograd vs Kragujevac Wild Boars |
![]() ![]() 28 - 0Jagodina Black Hornets vs SBB Beograd Vukovi |
U17 2017
U15 2016
Pos | Team | W | L | PF | PA |
---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 80 | 41 |
2 | ![]() | 2 | 2 | 140 | 143 |
2 | ![]() | 2 | 2 | 102 | 128 |
2 | ![]() | 2 | 2 | 100 | 76 |
5 | ![]() | 1 | 3 | 80 | 114 |
![]() ![]() 21 - 0SC Leje, Inđija
Meridian Indians vs SBB Vukovi |
![]() ![]() 20 - 26KBRK, Ada Ciganlija
SBB Vukovi vs Wild Boars |
![]() ![]() 26 - 18Royal Crowns vs SBB Vukovi |
![]() ![]() 42 - 41Stadion OFK Beograd
SBB Vukovi vs Black Hornets |
Girls 2016 – Sever
Pos | Team | W | L |
---|---|---|---|
1 | ![]() | 7 | 1 |
2 | ![]() | 5 | 3 |
3 | ![]() | 0 | 8 |
Championship appearances
Titles Won
Serbian Bowl Champions
CEFL Bowl Champions
Music
V.I.P. – Vukovi iz grada
Puls – Vukovi
Mihilow ft. Sale – Jedan grad jedan tim
Mihilow – Kraljevi Cefla
Frka – Vukovi Beograd
Mihilow – Kada upadnem u klub
Video dana
1
/
50


SBB Vukovi-Gat Dukes 7-33/ Polufinale 2017

Sirmium Legionaries - SBB Vukovi 6-39/ SAAF 2017

Sbb Vukovi - Blue Dragons 33-9/Liga Srbije 2017
1
/
50
